Construction-tech consulting agencies are real and they earn their fee for the right kind of client. Here's an honest take on when one fits — and when an independent is a better choice.
| Conrad Prism | A consulting agency | |
|---|---|---|
| Engagement size | Right-sized for 5–100-employee contractors | Often $50K–$200K+ minimums, sized for ENR-top-400 contractors and developers |
| Who actually shows up | Me. On every call, every interview, every deliverable | A partner sells. An associate executes. A junior writes the deck. |
| Construction operations background | 30 years on jobsites before pivoting to construction tech | Often staffed by enterprise IT veterans without significant field experience |
| Vendor independence | No reseller relationships, no commissions, no sponsored partnerships | Some agencies are formal vendor partners (resellers, certified implementors), which colors recommendations |
| Deliverable | Direct, practical, designed to be executed by your existing team | Polished deck, multi-volume report, often an ongoing consulting line item |
| Cost | $2,500 starting engagement, hourly or fixed-price work scoped after | Five- to six-figure minimums plus ongoing retainers; enterprise procurement processes |
Book a free 30-minute discovery call and I'll tell you straight — even if the answer is “you don't need me.”